You've already forked CHIP-MilliSatoshi
Add supply details
This commit is contained in:
@@ -85,6 +85,69 @@ So if we repeatedly multiply by 10, stopping when the total amount no longer fit
|
||||
|
||||
The total amount is then 2099999999997060000, or in hexadecimal: 0x1d24b2dfac2523a0
|
||||
|
||||
<details>
|
||||
|
||||
<summary><strong>Supply Era's</strong></summary>
|
||||
|
||||
A [simple program](supply.cpp) can do the math. Below is the output:
|
||||
|
||||
Todays reward schedule:
|
||||
|
||||
| Era | Added in Era | Total supply |
|
||||
| --- | ---| ---|
|
||||
| 00| 1050000000000000 | 1050000000000000 |
|
||||
| 01| 525000000000000 | 1575000000000000 |
|
||||
| 02| 262500000000000 | 1837500000000000 |
|
||||
| 03| 131250000000000 | 1968750000000000 |
|
||||
| 04| 65625000000000 | 2034375000000000 |
|
||||
| 05| 32812500000000 | 2067187500000000 |
|
||||
| 06| 16406250000000 | 2083593750000000 |
|
||||
| 07| 8203125000000 | 2091796875000000 |
|
||||
| 08| 4101562500000 | 2095898437500000 |
|
||||
| 09| 2050781250000 | 2097949218750000 |
|
||||
| 10| 1025390520000 | 2098974609270000 |
|
||||
| 11| 512695260000 | 2099487304530000 |
|
||||
| 12| 256347630000 | 2099743652160000 |
|
||||
| 13| 128173710000 | 2099871825870000 |
|
||||
| 14| 64086750000 | 2099935912620000 |
|
||||
| 15| 32043270000 | 2099967955890000 |
|
||||
| 16| 16021530000 | 2099983977420000 |
|
||||
| 17| 8010660000 | 2099991988080000 |
|
||||
| 18| 4005330000 | 2099995993410000 |
|
||||
| 19| 2002560000 | 2099997995970000 |
|
||||
| 20| 1001280000 | 2099998997250000 |
|
||||
| 21| 500640000 | 2099999497890000 |
|
||||
| 22| 250320000 | 2099999748210000 |
|
||||
| 23| 125160000 | 2099999873370000 |
|
||||
| 24| 62580000 | 2099999935950000 |
|
||||
| 25| 31290000 | 2099999967240000 |
|
||||
| 26| 15540000 | 2099999982780000 |
|
||||
| 27| 7770000 | 2099999990550000 |
|
||||
| 28| 3780000 | 2099999994330000 |
|
||||
| 29| 1890000 | 2099999996220000 |
|
||||
| 30| 840000 | 2099999997060000 |
|
||||
| 31| 420000 | 2099999997480000 |
|
||||
| 32| 210000 | 2099999997690000 |
|
||||
| 33| 0 | 2099999997690000 |
|
||||
|
||||
New schedule from the point where the previous would hit zero, and with everything multiplied by 1000.
|
||||
|
||||
| Era | Added in Era | Total supply |
|
||||
| --- | ---| ---|
|
||||
| 33| 122220000 | 2099999999875680000 |
|
||||
| 34| 61110000 | 2099999999936790000 |
|
||||
| 35| 30450000 | 2099999999967240000 |
|
||||
| 36| 15120000 | 2099999999982360000 |
|
||||
| 37| 7560000 | 2099999999989920000 |
|
||||
| 38| 3780000 | 2099999999993700000 |
|
||||
| 39| 1890000 | 2099999999995590000 |
|
||||
| 40| 840000 | 2099999999996430000 |
|
||||
| 41| 420000 | 2099999999996850000 |
|
||||
| 42| 210000 | 2099999999997060000 |
|
||||
|
||||
</details>
|
||||
|
||||
|
||||
Practically speaking there is no known case where the entire possible supply will ever be in a single transaction utxo, as such we could theoretically add even more zeros, but the author doesn't see that as needed and better safe than sorry.
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user